| Inside the Chili’s digital transformation initiative. |
 Presented By |  |
Wonderful Wednesday! Like parents already launching into back-to-school shopping, you should get a head start on today’s tasks. May we suggest you begin with the backlog of help desk tickets? In today’s edition: 🌶️ Fresh tech ⚖️ Suit suite 🖥️ Stack decisions —Brianna Monsanto, Eoin Higgins, Patrick Kulp |
|
IT STRATEGY Order up!  Morning Brew Inc., Photo: Adobe Stock | One digital transformation, coming right up! Since 2024, Chris Caldwell, CIO of Brinker International, which controls restaurant brands like Chili’s, has been swapping out the slow wi-fi and outdated tech in Chili’s US stores for something a bit more appetizing. After joining Brinker International, Caldwell spent a great deal of time listening to team members to understand how they felt about the technology they were working with. Those conversations, he said, were telling. “I got a lot of feedback from slow performance, inconsistent experience in the restaurant, some outages,” Caldwell said. “So, a lot of foundational challenges that the restaurant teams had that actually got in the way of their ability to serve our guests.” Missed connections. After absorbing those pain points, Caldwell and his teams leapt into action. One of the first tech initiatives: improving network speed and performance within the restaurants. The chain also got a legacy tech revamp.—BM |
|
|
Sponsored By JumpCloud A swarm of IT environmental hazards  | Agents can multiply across your environment. Even if you didn’t set them up, they’re yours to govern. Finding AI agents other teams deployed that have access to systems they were never formally granted, no human owner, and no offboarding plan when the project ends is the stuff of nightmares. That presents more than a technology problem. It’s also an accountability gap. New research from JumpCloud found only 28% of organizations monitor for unsanctioned AI use. Just 21% have governance controls for nonhuman identities, which are the fastest-growing identity type in most environments. Now you can discover every agent, register it with a purpose and an owner, scope its access, and govern every action with a full audit trail. Learn more about intelligent, secure IT for the agentic era. |
|
|
CYBERSECURITY Open secrets  Morning Brew Inc. | It’s not often that big corporate battles have a direct impact on the day-to-day of the IT pro, but Apple’s conflict with OpenAI is an exception. Apple is suing OpenAI for network breach and parts smuggling, claiming the AI company furthered its hardware production goals by stealing proprietary information. It’s a major lawsuit, and one that could derail OpenAI’s plans to introduce a device in late 2026 or early 2027—and delay its IPO. Charge it. According to the 41-page complaint, three former Apple employees who now work for OpenAI—Chang Liu, Tang Yew Tan, and Yu-Ting “Alyssa” Peng—stole intellectual property, which was then used by OpenAI to develop an as-yet-unrevealed device. Liu and Tan are listed as defendants, but Peng is not. In its complaint, Apple called the charges of corporate espionage “the tip of the iceberg,” and that OpenAI leadership has “normalized and exemplified” misconduct related to trade secret theft. Apple admitted it could not refer directly to everything that’s happened due to a lack of visibility into OpenAI’s internal processes. Takeaways for IT pros from the legal spat.—EH |
|
|
SNAP POLL | Do you ever rely on market intelligence firms (such as Gartner and IDC) for work-related research and data? 👍 Yes 👎 No
|
|
|
IT STRATEGY Stack it up  Morning Brew Design | When teams at the AI accounts receivable startup Daylit consider whether to invest in a new piece of software, they go through a three-step checklist, according to co-founder and CEO Jared Shulman. Would the software automate or help with an existing documented process? Is there readily accessible data for it to use? And would there be a human in the loop to evaluate the results? “On the go-to-market side, we’re buyers of lots of different tools to get automation in our go-to-market efforts—Valley is an example of one that’s pulling data from LinkedIn,” Shulman said. “But before we buy that product, we need to know, is there a process in place? What do we do on the go-to-market side to actually reach out to these customers?” Between a flood of new agentic tools and services, a SaaS industry in flux, and an ever-shifting raft of new AI features, it can be harder than ever for companies to know what’s essential in the modern tech stack. Should you choose best-in-breed or all-in-one? When do you vibe-code and when do you outsource? We asked a few execs how they think about these choices and where the market is headed. How these leaders are crafting their tech stacks.—PK |
|
|
patch notes  Francis Scialabba | Today’s top IT reads. Stat: 51%. That’s the percentage of corporate boards that lack rules and guidance on AI use. (CIO Dive) Quote: “Bigger than the US highways, bigger than European rail, bigger than the Great Wall of China and the International Space Station combined.”—John-David Lovelock, distinguished VP analyst at Gartner, on the magnitude of current AI infrastructure buildouts (The Register) Read: Office workers miss the good ol’ days before AI slop. (ITPro) Keeping agents in line: JumpCloud’s Agentic IAM platform is designed to discover every agent across your environment. It helps you govern every action with a full audit trail and keep humans in the loop. Learn more here.* *A message from our sponsor. |
|
|
Written by Brianna Monsanto, Eoin Higgins, and Patrick Kulp Was this email forwarded to you? Sign up here. Get smarter in just 5 minutes Take The Brew to work Interested in podcasts? | ADVERTISE//CAREERS//SHOP//FAQ
Update your email preferences or unsubscribe here. View our privacy policy here.
Copyright © 2026 Morning Brew Inc. All rights reserved. 22 W 19th St, 4th Floor, New York, NY 10011 |
|
|